![]() | Last night's Perigee full moon was, according to NASA, 14% bigger in our sky & 30% brighter than the usual one (each month differs because of it's slightly wonky orbit). I'll explain why I didn't capture it, but just look at this sky! |
![]() | Handsome & I slipped down to the bay (not far from NASA) & settled into a quiet place. We were too low to see the setting sun... but because the moonrise occurred at the very same time it made for an amazing eastern sky; I imagine the sunset was stunning as well. |
![]() | The Twelfth Moon was also called the Cold Moon by the Celts & the Bitter Moon by the Chinese. Appropriately called the Long Night Moon by Neo Pagans, December's full moon is higher in the sky & remains in view longer. |
![]() | We found a serene spot shared only by birds, a jogger, a dog with a pal, & a friendly fisherman who just walked up out of the dark water, like the creature from the Black Lagoon. |
![]() | The gulls hushed as the sun went down but the slapping of the gentle waves was loud & fast (the tide higher because of the closeness of the moon, I'm told). The pelicans out on the pier (damage from Hurricane Ike) were content to quietly enjoy the show. |
![]() | When 2 full moons occur in the same month, the 2nd is known as the Blue Moon. The last one was 05.19.2008. The next one arrives on 12.31.2009. Imagine... a Blue Moon in the sky with New Years Eve fireworks... that's definitely something to mark on your calendar. |
![]() | The "big moon" effect didn't occur in these photos because I didn't get a large object in mid-range view. The zoomed shots with the moon already well above the horizon (with the damaged pier appearing closer) & the final shot between the palms give a glimpse of how mid-range objects in the frame (especially larger objects) would have helped. If I'd have planned & framed my photos differently I could have captured the huge Perigee effect, but the beauty of the sky made me so happy & took the sting out of not experiencing it. |
notes to self:
1. think outside the box
2. a less than satisfactory outcome can be a happy surprise
.











